Resultados del Campeonato de Freestyle IFSA Barcelona 2007 organizado por la escuela de patinaje Rodats

IFSA BARCELONA
June 2007



Freestyle Slalom 1er Run 2ème Run
Name Firstname Country Tech Style Manag Penal TOTAL Tech Style Manag Penal TOTAL Best Score Ranking
Freestyle Slalom Women















CAROLINE LEJEUNE FRANCE 33,75 14,00 17,00 2,50 62,25 37,25 14,50 17,50 1,00 68,25 68,25 1
POLINA SEMENOVA RUSSIA 33,25 17,00 16,00 0,50 65,75 34,50 15,25 15,50 1,00 64,25 65,75 2
SARAH Veronese Italy 27,75 12,50 16,00 2,50 53,75 31,00 12,50 15,00 0,50 58,00 58,00 3
BARBARA BOSSI ITALY 27,25 11,50 16,50 0,00 55,25 24,75 15,25 15,00 1,00 54,00 55,25 4
Katja Dikushina RUSSIA 22,75 15,00 15,00 3,00 49,75 25,50 13,25 14,00 2,50 50,25 50,25 5
SARA BARLOCCO Italy 21,00 12,00 15,50 2,50 46,00 20,25 14,00 16,00 0,50 49,75 49,75 6
Clohe HIVERT FRANCE 23,75 12,50 15,00 2,00 49,25 21,50 12,50 14,00 3,50 44,50 49,25 7
ANA DEL HOYO DEL AMOR SPAIN 8,50 5,00 9,00 6,00 16,50 9,25 8,50 13,00 8,00 22,75 22,75 8
ELISABET RODRIGUEZ SPAIN 5,75 12,75 6,00 2,00 22,50 6,75 13,00 5,00 2,50 22,25 22,50 9
ESTIBALIZ MIRUMBRALES SPAIN 4,25 10,00 6,00 1,00 19,25 4,25 10,50 5,00 1,50 18,25 19,25 10

Freestyle Slalom 1er Run 2ème Run
Name Firstname Country Tech Style Manag Penal TOTAL Tech Style Manag Penal TOTAL Best Score Ranking
Freestyle Slalom Men
Vu Van Kha Vincent FRANCE 24,00 17,30 14,00 6,00 49,30 31,25 18,00 18,00 0,50 66,75 66,75 1
TESSIER Robain FRANCE 30,75 16,50 17,50 1,00 63,75 29,25 18,25 18,00 1,00 64,50 64,50 2
FORT Yohan FRANCE 27,25 16,25 16,00 1,00 58,50 31,00 17,00 16,00 0,00 64,00 64,00 3
Luca Ulivieri ITALY 31,00 11,00 16,00 0,50 57,50 32,25 13,50 16,00 2,50 59,25 59,25 4
DMITRY MILYOKHIN RUSSIA 12,00 12,75 12,00 6,50 30,25 27,75 14,00 18,00 2,00 57,75 57,75 5
Joie Baptiste FRANCE 23,25 12,00 16,00 2,00 49,25 28,00 14,75 16,00 1,00 57,75 57,75 6
GUILLAUME BARBAZ FRANCE 23,25 16,00 15,50 1,50 53,25 22,25 17,75 17,00 0,00 57,00 57,00 7
tiziano FERRARI Italy 21,75 14,75 14,50 1,50 49,50 24,75 16,00 16,00 1,50 55,25 55,25 8
ANATOLY GORBATOV RUSSIA 15,75 10,25 12,00 6,50 31,50 24,00 15,50 16,00 1,50 54,00 54,00 9
CHRISTOPHE FLINNOIS FRANCE 23,75 12,50 14,00 2,00 48,25 21,50 17,00 15,00 2,00 51,50 51,50 10
KIRYL RYAZANTSEV RUSSIA 23,75 12,25 15,00 2,50 48,50 24,50 16,25 14,00 3,50 51,25 51,25 11
CLÉMENT LUXEY FRANCE 17,00 8,25 15,00 14,00 26,25 22,75 13,75 16,00 5,50 47,00 47,00 12
JEAN-BAPTISTE MILLERET FRANCE 17,25 14,25 12,00 0,00 43,50 14,50 12,50 12,00 5,00 34,00 43,50 13
ALEXANDRE FUMERON FRANCE 17,25 13,00 12,00 2,00 40,25 13,50 10,70 11,00 6,00 29,20 40,25 14
ROMAIN LOUCAS FRANCE 19,75 9,00 13,00 5,00 36,75 21,25 7,50 15,00 7,00 36,75 36,75 15
TEBA Jorge SPAIN 10,75 8,50 12,00 5,50 25,75 13,00 11,75 13,00 2,50 35,25 35,25 16
DAVIDE PIACENTINI ITALY 15,75 11,00 10,00 2,00 34,75 13,75 10,80 10,00 1,50 33,05 34,75 17
CARLOS BELLET SPAIN 11,50 6,75 9,00 4,00 23,25 12,50 10,50 13,00 3,00 33,00 33,00 18
JESUS GANDARA SPAIN 11,50 15,25 9,00 6,00 29,75 11,75 12,75 9,00 2,00 31,50 31,50 19
ALEJANDRO MATA FERNANDEZ SPAIN 8,50 12,10 7,50 4,00 24,10 8,50 11,75 7,00 2,50 24,75 24,75 20
PEDRO ROA REDONDO SPAIN 6,50 9,75 13,00 5,50 23,75 8,25 5,00 9,00 5,00 17,25 23,75 21
CARLOS FLORES SPAIN 9,75 7,25 12,00 10,50 18,50 10,00 6,50 12,00 5,50 23,00 23,00 22
VICTOR BERMÚDEZ CÁCERES SPAIN 11,25 9,50 8,00 8,00 20,75 8,00 6,25 6,00 9,00 11,25 20,75 23
Mariano Jiron SPAIN 8,00 8,00 8,00 8,00 16,00 0,00 0,00 0,00 0,00 0,00 16,00 24
MOISES REYES ALMENARA SPAIN 3,25 3,00 3,00 9,00 0,25 3,50 3,50 4,00 5,50 5,50 5,50 25

Ranking
Name Surname Country Best TT Rank

Speed Slalom Women
THOMAS Severine FRANCE 6,066 1 winner of finale
SARA BARLOCCO Italy 5,656 2 looser of finale
barbara bossi ITALY 5,596 3 winner of the consolation finale
Sarah Veronese Italy 5,704 4 looser of the consolation finale
Clohe HIVERT FRANCE 6,435 5 loosers of 1/4 finales ranked by time trials performance
ANA DEL HOYO DEL AMOR SPAIN 7,327 6 loosers of 1/4 finales ranked by time trials performance
ESTIBALIZ MIRUMBRALES SPAIN 9,926 7 loosers of 1/4 finales ranked by time trials performance

j

Speed Slalom Men
YOHANN FORT FRANCE 5,099 1 winner of finale
Olivieri Lucas ITALY 5,644 2 looser of finale
BAPTISTE JOIE FRANCE 5,421 3 winner of the consolation finale
CLÉMENT LUXEY FRANCE 5,275 4 looser of the consolation finale
ROMAIN LOUCAS FRANCE 5,220 5 loosers of 1/4 finales ranked by time trials performance
DAVIDE PIACENTINI ITALY 5,460 6 loosers of 1/4 finales ranked by time trials performance
VICTOR BERMÚDEZ CÁCERES SPAIN 6,178 7 loosers of 1/4 finales ranked by time trials performance
JEAN-BAPTISTE MILLERET FRANCE 5,687 8 loosers of 1/4 finales ranked by time trials performance
MARCEL CARRETERO SPAIN 6,224 9
ANATOLY GORBATOV RUSSIA 5,879 10
ROBIN TESSIER FRANCE 5,964 11
GUILLAUME BARBAZ FRANCE 6,197 12
ANTWAN IMBERT FRANCE 5,384 13
VINCENT VUVANKHA FRANCE 6,014 14
tiziano FERRARI Italy 5,877 15
JORGE TEBA SPAIN 6,617 16
ALEXANDRE FUMERON FRANCE 6,647 17
CARLOS BELLET SPAIN 6,651 18
KIRYL RYAZANTSEV RUSSIA 6,791 19
JESUS GANDARA SPAIN 7,041 20
ALEJANDRO MATA FERNANDEZ SPAIN 7,211 21
JOSE ANTONIO PLAZA SPAIN 7,561 22

Name Surname Country 60 60 60 70 70 70 80 80 80 85 85 85 87 87 87 89 89 89 92 92 92 94 94 94 96 96 96 98 98 98 100 100 100
Free Jump Women
Clohe HIVERT FRANCE x x x x x o x x x o o x x o o 0
Severine Thomas FRANCE x
POLINA SEMENOVA RUSSIA o

Name Surname Country 100 100 100 110 110 110 120 120 120 125 125 125 128 128 128 130 130 130 132 132 132 135 135 135
Free Jump Men ´-
ANTWAN IMBERT FRANCE - - x x o x x x o o o
LAURENT CATROUX FRANCE - - o x x x o o x o o o
KIRYL RYAZANTSEV RUSSIA x x x x o o o
RUI Vieira Luxemburg x x o x o o
JEAN-BAPTISTE MILLERET FRANCE x x o x o o
CARLOS FLORES SPAIN x x o x o o
CLÉMENT LUXEY FRANCE x x o x o o
EDUARDO SERRA SPAIN x x o o
VICTOR BERMÚDEZ CÁCERES SPAIN x x o o
MOISES REYES ALMENARA SPAIN o x x o o
PEDRO ROA REDONDO SPAIN x o o
VICTOR DE JUAN NAVARRO SPAIN o o

Name Surname Country 180 180 180 190 190 190 200 200 200 210 210 210 220 220 220 225 225 225 230 230 230 235 235 235 240 240 240 245 245
High Jump Men
ANTWAN IMBERT FRANCE x x o x x x x x x x o x
LAURENT CATROUX FRANCE x x x x x x o o x x x o x
CARLOS FLORES SPAIN x o x x o o
KIRYL RYAZANTSEV RUSSIA o x x x o o
MOISES REYES ALMENARA SPAIN o o